Stafford - 5.5 X 3.5 Log Cabin
 
    
   
  Stafford 5.5 x 3.5 Log Cabin
Technical Specifications
- Cabin Width- 5.5 m
- Cabin Depth- 3.5 m, not including roof overhangs
- Eaves Wall Height- 2.1m
- Ridge height- 2.5m
- Front Canopy- 1m
- Roof boards- 19mm solid wood T&G
- Floor boards- 19mm solid wood T&G
- 3 x Single windows 980x710mm
- Half glazed double doors
- Integral porch area with decking and handrail
Log Cabin Stafford - 5.5 x 3.5 Log Cabin Available Options
|  | Stafford 28mm 5.5 x 3.5m | |
| Model 2114-5535-28-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £4,193.59 | |
|  | 35mm Stafford 5.5m x 3.5m Log Cabin | |
| Model 2114-5535-35-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £5,393.70 | |
|  | Stafford 45mm 5.5 x 3.5m | |
| Model 2114-5535-45-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £6,002.31 | |
|  | Stafford 60mm 5.5 x 3.5m | |
| Model 2114-5535-60-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £7,384.08 | |
|  | Stafford 70mm 5.5 x 3.5m | |
| Model 2114-5535-70-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £8,198.81 | |
|  | Stafford 90mm 5.5 x 3.5m | |
| Model 2114-5535-90-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £10,154.06 | |
|  | Stafford Twinskin 28 + 28mm 5.5 x 3.5m | |
| Model 2114-5535-2828-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £8,220.46 | |
|  | Stafford Twinskin 35 + 35mm 5.5 x 3.5m | |
| Model 2114-5535-3535-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £8,888.84 | |
|  | Stafford Twinskin 45 + 45mm 5.5 x 3.5m | |
| Model 2114-5535-4545-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £9,820.29 | |
|  | Stafford Twinskin 60 + 60mm 5.5 x 3.5m | |
| Model 2114-5535-6060-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £12,831.34 | |
|  | Stafford Twinskin 70 + 70mm 5.5 x 3.5m | |
| Model 2114-5535-7070-9S | ||
| Full Cabin Spec >>> | ||
| Now From | £14,482.64 | |

 To ASK US a question
To ASK US a question



