PRODUCT OPTIONS
Building sizes and prices (approx imperial sizes in brackets)
TEXT
Choose from this list for a 6ft wide building
6ft range - not required+£1,119.91
1.8m x 1.8m (approx. 6ft x 6ft)+£3,203.33
1.8m x 2.1m (approx. 6ft x 7ft)+£3,448.02
1.8m x 2.4m (approx. 6ft x 8ft)+£3,585.30
1.8m x 2.7m (approx. 6ft x 9ft)+£3,722.59
1.8m x 3.0m (approx. 6ft x 10ft)+£3,859.89
1.8m x 3.3m (approx. 6ft x 11ft)+£4,104.56
1.8m x 3.6m (approx. 6ft x 12ft)+£4,241.86
1.8m x 3.9m (approx. 6ft x 13ft)+£4,379.14
1.8m x 4.2m (approx. 6ft x 14ft)+£4,516.42
1.8m x 4.5m (approx. 6ft x 15ft)+£4,761.11
1.8m x 4.8m (approx. 6ft x 16ft)+£4,898.39
1.8m x 5.4m (approx. 6ft x 18ft)+£5,172.98
1.8m x 6.0m (approx. 6ft x 20ft)+£5,719.75
Choose from this list for a 7ft wide building
7ft range - not required+£775.01
2.1m x 1.8m (approx. 7ft x 6ft)+£3,094.93
2.1m x 2.1m (approx. 7ft x 7ft)+£3,243.79
2.1m x 2.4m (approx. 7ft x 8ft)+£3,392.67
2.1m x 2.7m (approx. 7ft x 9ft)+£3,541.55
2.1m x 3.0m (approx. 7ft x 10ft)+£3,690.42
2.1m x 3.3m (approx. 7ft x 11ft)+£3,946.69
2.1m x 3.6m (approx. 7ft x 12ft)+£4,095.56
2.1m x 3.9m (approx. 7ft x 13ft)+£4,244.44
2.1m x 4.2m (approx. 7ft x 14ft)+£4,393.30
2.1m x 4.5m (approx. 7ft x 15ft)+£4,649.56
2.1m x 4.8m (approx. 7ft x 16ft)+£4,950.04
2.1m x 5.4m (approx. 7ft x 18ft)+£5,260.73
2.1m x 6.0m (approx. 7ft x 20ft)+£5,678.80
Choose from this list for a 8ft wide building
8ft range - not required+£775.01
2.4m x 1.8m (approx. 8ft x 6ft)+£3,224.41
2.4m x 2.1m (approx. 8ft x 7ft)+£3,384.93
2.4m x 2.4m (approx. 8ft x 8ft)+£3,545.43
2.4m x 2.7m (approx. 8ft x 9ft)+£3,705.96
2.4m x 3.0m (approx. 8ft x 10ft)+£3,866.48
2.4m x 3.3m (approx. 8ft x 11ft)+£4,134.39
2.4m x 3.6m (approx. 8ft x 12ft)+£4,294.91
2.4m x 3.9m (approx. 8ft x 13ft)+£4,455.41
2.4m x 4.2m (approx. 8ft x 14ft)+£4,764.27
2.4m x 4.5m (approx. 8ft x 15ft)+£5,039.14
2.4m x 4.8m (approx. 8ft x 16ft)+£5,206.63
2.4m x 5.4m (approx. 8ft x 18ft)+£5,541.64
2.4m x 6.0m (approx. 8ft x 20ft)+£5,984.03
Choose from this list for a 9ft wide building
9ft range - not required+£775.01
2.7m x 1.8m (approx. 9ft x 6ft)+£3,357.83
2.7m x 2.1m (approx. 9ft x 7ft)+£3,530.64
2.7m x 2.4m (approx. 9ft x 8ft)+£3,703.45
2.7m x 2.7m (approx. 9ft x 9ft)+£3,876.27
2.7m x 3.0m (approx. 9ft x 10ft)+£4,049.08
2.7m x 3.3m (approx. 9ft x 11ft)+£4,329.27
2.7m x 3.6m (approx. 9ft x 12ft)+£4,502.09
2.7m x 3.9m (approx. 9ft x 13ft)+£4,825.79
2.7m x 4.2m (approx. 9ft x 14ft)+£5,006.12
2.7m x 4.5m (approx. 9ft x 15ft)+£5,293.83
2.7m x 4.8m (approx. 9ft x 16ft)+£5,474.16
2.7m x 5.4m (approx. 9ft x 18ft)+£5,834.79
2.7m x 6.0m (approx. 9ft x 20ft)+£6,302.84
Choose from this list for a 10ft wide building
10ft range - not required+£775.01
3.0m x 1.8m (approx. 10ft x 6ft)+£3,487.81
3.0m x 2.1m (approx. 10ft x 7ft)+£3,672.34
3.0m x 2.4m (approx. 10ft x 8ft)+£3,856.87
3.0m x 2.7m (approx. 10ft x 9ft)+£4,041.40
3.0m x 3.0m (approx. 10ft x 10ft)+£4,225.93
3.0m x 3.3m (approx. 10ft x 11ft)+£4,517.84
3.0m x 3.6m (approx. 10ft x 12ft)+£4,854.44
3.0m x 3.9m (approx. 10ft x 13ft)+£5,046.99
3.0m x 4.2m (approx. 10ft x 14ft)+£5,239.54
3.0m x 4.5m (approx. 10ft x 15ft)+£5,539.49
3.0m x 4.8m (approx. 10ft x 16ft)+£5,732.04
3.0m x 5.4m (approx. 10ft x 18ft)+£6,117.14
3.0m x 6.0m (approx. 10ft x 20ft)+£6,609.64
Choose from this list for a 11ft wide building
11ft range - not required+£775.01
3.3m x 1.8m (approx. 11ft x 6ft)+£3,725.31
3.3m x 2.1m (approx. 11ft x 7ft)+£3,921.58
3.3m x 2.4m (approx. 11ft x 8ft)+£4,117.85
3.3m x 2.7m (approx. 11ft x 9ft)+£4,314.12
3.3m x 3.0m (approx. 11ft x 10ft)+£4,510.39
3.3m x 3.3m (approx. 11ft x 11ft)+£4,858.93
3.3m x 3.6m (approx. 11ft x 12ft)+£5,063.74
3.3m x 3.9m (approx. 11ft x 13ft)+£5,268.56
3.3m x 4.2m (approx. 11ft x 14ft)+£5,473.37
3.3m x 4.5m (approx. 11ft x 15ft)+£5,785.54
3.3m x 4.8m (approx. 11ft x 16ft)+£5,990.35
3.3m x 5.4m (approx. 11ft x 18ft)+£6,399.96
3.3m x 6.0m (approx. 11ft x 20ft)+£6,831.06
Choose from this list for a 12ft wide building
12ft range - not required+£1,119.91
3.6m x 1.8m (approx. 12ft x 6ft)+£4,200.46
3.6m x 2.1m (approx. 12ft x 7ft)+£4,408.49
3.6m x 2.4m (approx. 12ft x 8ft)+£4,616.53
3.6m x 2.7m (approx. 12ft x 9ft)+£4,824.56
3.6m x 3.0m (approx. 12ft x 10ft)+£5,184.05
3.6m x 3.3m (approx. 12ft x 11ft)+£5,401.13
3.6m x 3.6m (approx. 12ft x 12ft)+£5,618.21
3.6m x 3.9m (approx. 12ft x 13ft)+£5,835.29
3.6m x 4.2m (approx. 12ft x 14ft)+£6,052.37
3.6m x 4.5m (approx. 12ft x 15ft)+£6,376.83
3.6m x 4.8m (approx. 12ft x 16ft)+£6,593.91
3.6m x 5.4m (approx. 12ft x 18ft)+£7,028.06
3.6m x 6.0m (approx. 12ft x 20ft)+£7,811.50
High security door lock, supply only
Upgrade from felt roll to felt shingles, 30 year life expectancy
Not required
Required, enough for a building footprint of 40 sq ft+£82.85
Required, enough for a building footprint of 60 sq ft+£124.28
Required, enough for a building footprint of 80 sq ft+£165.69
Required, enough for a building footprint of 100 sq ft+£207.12
Required, enough for a building footprint of 120 sq ft+£248.56
Required, enough for a building footprint of 140 sq ft+£289.97
Required, enough for a building footprint of 150 sq ft+£332.90
Required, enough for a building footprint of 170 sq ft+£374.34
Required, enough for a building footprint of 190 sq ft+£415.77
Required, enough for a building footprint of 220 sq ft+£455.67
Required, enough for a building footprint of 240 sq ft+£497.10
Colour and style choices for felt shingles
Not required
Onduvilla roof tiles with fixings/accessories, 15 year guarantee
Required, enough for a building with a footprint of 40 sq ft+£274.86
Required, enough for a building with a footprint of 60 sq ft+£315.64
Required, enough for a building with a footprint of 80 sq ft+£348.32
Required, enough for a building with a footprint of 100 sq ft+£421.77
Required, enough for a building with a footprint of 120 sq ft+£465.34
Required, enough for a building with a footprint of 140 sq ft+£534.46
Required, enough for a building with a footprint of 150 sq ft+£578.03
Required, enough for a building with a footprint of 170 sq ft+£629.70
Required, enough for a building with a footprint of 190 sq ft+£684.16
Required, enough for a building with a footprint of 220 sq ft+£718.37
Required, enough for a building with a footprint of 240 sq ft+£718.37
Onduvilla roofing colour
Not required
Red
Green
Brown
Red
Green
Brown
Damp-proof membrane
Not required
Required, enough for a building with a footprint of 40 sq ft+£11.76
Required, enough for a building with a footprint of 60 sq ft+£17.63
Required, enough for a building with a footprint of 80 sq ft+£23.51
Required, enough for a building with a footprint of 120 sq ft+£35.27
Required, enough for a building with a footprint of 160 sq ft+£47.02
Required, enough for a building with a footprint of 200 sq ft+£58.78
Required, enough for a building with a footprint of 250 sq ft+£73.47
Required, enough for a building with a footprint of 300 sq ft+£88.17
Required, enough for a building with a footprint of 350 sq ft+£102.86
Required, enough for a building with a footprint of 400 sq ft+£117.55
Factory painting, 2 coats, Remmers Aidol translucent waterproofer/preserver
Not required
Required, price for a building footprint up to 40 sq ft+£1,084.00
Required, price for a building footprint up to 50 sq ft+£1,108.82
Required, price for a building footprint up to 60 sq ft+£1,208.29
Required, price for a building footprint up to 70 sq ft+£1,307.77
Required, price for a building footprint up to 80 sq ft+£1,332.59
Required, price for a building footprint up to 90 sq ft+£1,432.07
Required, price for a building footprint up to 100 sq ft+£1,456.89
Required, price for a building footprint up to 110 sq ft+£1,556.37
Required, price for a building footprint up to 120 sq ft+£1,581.19
Required, price for a building footprint up to 130 sq ft+£1,680.67
Required, price for a building footprint up to 140 sq ft+£1,705.46
Required, price for a building footprint up to 150 sq ft+£1,804.94
Required, price for a building footprint up to 160 sq ft+£1,829.76
Required, price for a building footprint up to 170 sq ft+£1,929.23
Required, price for a building footprint up to 180 sq ft+£1,954.05
Required, price for a building footprint up to 190 sq ft+£2,053.53
Required, price for a building footprint up to 200 sq ft+£2,078.35
Required, price for a building footprint up to 210 sq ft+£2,177.83
Required, price for a building footprint up to 220 sq ft+£2,202.65
Required, price for a building footprint up to 240 sq ft+£2,326.95
Colour choice for Remmers treatment
Remmers treatment not chosen
Stone pine
Teak
Mahogany
Silver grey
Nutwood
Chestnut
Palisander
Rustic oak
Light oak
Hemlock
Frisian blue
Salt green
Ebony
Fir green
White
Clay grey
Window grey
Tuscany grey
Graphite grey
Sand grey
Mist grey
Platinum grey
Water grey
Anthracite grey
Granite grey
Further colours available, please ask for details