| Oxford | Sussex | |
| 1.52x1.22m (5'x4') | ||
|
1.52x1.52m
(5'x5')
|
||
| 1.83x1.22m (6'x4') | ||
| 1.83x1.52m (6'x5') | ||
| 1.83x1.83m (6'x6') | ||
| 2.13x1.22m (7'x4') | ||
| 2.13x1.52m (7'x5') | ||
| 2.13x1.83m (7'x6') | ||
| 2.44x1.22m (8'x4') | ||
| 2.44x1.52m (8'x5') | ||
| 2.44x1.83m (8'x6') | ||
| 2.44x2.13m (8'x7') | ||
| 2.44x2.44m (8'x8') | ||
| 3.05x1.83m (10'x6') | ||
| 3.05x2.44m (10'x8') | ||
| 3.05x3.05m (10'x10') | ||
| 3.66x1.83m (12'x6') | ||
| 3.66x2.44m (12'x8') | ||
| 3.66x3.05m (12'x10') | ||
| 4.27x2.44m (14'x8') | ||
| 4.27x3.05m (14'x10') | ||
| 4.88x2.44m (16'x8') | ||
| 4.88x3.05m (16'x10') | ||
| 4.88x3.66m (16'x12') | ||
| 5.49x2.44m (18'x8') | ||
| 5.49x3.05m (18'x10') | ||
| 5.49x3.66m (18'x12') | ||
| 6.10x2.44m (20'x8') | ||
| 6.10x3.05m (20'x10') | ||
| 6.10x3.66m (20'x12') | ||
Home Page - Log Cabins - Log Cabins For Sale
Concrete Garages - Playhouses - Timber Buildings
Log Cabins portable buildings and garden offices including summerhouses and timber garages