| Doors | ||||
|
|
|
|||
| 7ft Merlin Steel Up and Over Door | 7ft Traditional Timber Door (Glazed) | |||
| 8ft Merlin Steel Up and Over Door | 8ft Traditional Timber Door (Glazed) | |||
| 9ft Merlin Steel Up and Over Door | 2 x 7ft Traditional Timber Doors (Glazed) | |||
| 10ft Merlin Steel Up and Over Door | 2 x 8ft Traditional Timber Doors (Glazed) | |||
| 12ft Merlin Steel Up and Over Door | ||||
| 2 x 7ft Merlin Steel Up and Over Doors | ||||
| 2 x 8ft Merlin Steel Up and Over Doors | ||||
| 2 x 9ft Merlin Steel Up and Over Doors | ||||
| 14ft Merlin Steel Up and Over Door | ||||
|
|
|
|
||
|
7ft Traditional Timber Door (Fully boarded)
|
7ft Georgian Steel Up & Over Door
|
|||
| 8ft Traditional Timber Door (Fully boarded) | 8ft Georgian Steel Up & Over Door | |||
| 2 x 7ft Traditional Timber Doors (Fully boarded) | 2 x 7ft Georgian Steel Up & Over Doors | |||
| 2 x 8ft Traditional Timber Doors (Fully boarded) | 2 x 8ft Georgian Steel Up & Over Doors | |||
|
9ft Georgian Steel Up and Over Door
|
||||
| 10ft Georgian steel Up and Over Door | ||||
| 12ft Georgian Steel Up and Over Door | ||||
| 14ft Georgian Steel Up and Over Door | ||||
|
|
|
|||
| 7ft Regent Steel Up and Over Door | 7ft Chevron Steel Up and Over Door | |||
| 9ft Regent Steel Up and Over Door | 9ft Chevron Steel Up and Over Door | |||
| 10ft Regent steel Up and Over Doors | 10ft Chevron Steel Up and Over Door | |||
| 12ft Regent Steel Up and Over Door | 12ft Chevron Steeel Up and Over Door | |||
| 8ft Regent Steel Up and Over Door | 2 x 7ft Chevron Steel Up and Over Doors | |||
| 2 x 7ft Regent Steel Up and Over Doors | 2 x 8ft Chevron Steel Up and Over Doors | |||
| 2 x 8ft Regent Steel Up and Over Doors | 14ft Chevron Steel Up and Over Door | |||
| 14ft Regent Steel Up and Over Door | ||||
|
|
||||
|
7ft Victorian Steel Up and Over Door
|
||||
| 8ft Victorian Steel Up and Over Door | ||||
| 9ft Victorian Steel Up and Over Door | ||||
| 10ft Victorian Steel Up and Over Door | ||||
| 12ft Victorian Steel Up and Over Door | ||||
| 2 x 7ft Victorian Steel Up and Over Doors | ||||
| 2 x 8ft Victorian Steel Up and Over Doors | ||||
| 14ft Victorian Steel Up and Over Door | ||||
| Standard Windows | ||||
|
|
|
|||
| 4 ft Georgian Style Timber Window | 2 x 4ft Fixed Timber Window | |||
|
|
|
|||
| 4ft Fixed Timber Window | 2 x 4ft Fixed Timber Opening Window | |||
|
|
|
|||
| 4ft Fixed Timber Opening Window | 4ft Wooden Georgian Window | |||
|
|
|
|||
| 2 x 4 ft Georgian Style Timber Window | Double Glazed 2ft Fixed Window | |||
|
|
|
|||
| Double Glazed 2ft Opening Window | Diamond Leaded Glazed 2ft Dble Glzd Window | |||
|
|
|
|||
| Square Leaded Glazed 2ft Dble Glzd Window | Georgian Fret Glazed 2ft Dble Glzd Window | |||
|
|
|
|||
| Frosted Glazed 2ft Dble Glzd Window | Double Glazed 4ft Half Opening Window | |||
|
|
|
|||
| Double Glazed 4ft Fixed Window | Diamond Leaded Glazed 4ft Dble Glzd Window | |||
|
|
|
|||
| Square Leaded Glazed 4ft Dble Glzd Window | Georgian Fret Glazed 4ft Dble Glzd Window | |||
|
|
||||
| Frosted Glazed 4ft Dble Glzd Window | ||||
| Fascias | ||||
|
|
|
|||
| Apex PVCu Fascias (Front & Back) | PVCu Apex Fascias (Sides) | |||
| Personnel Doors | ||||
|
|
|
|||
| Timber Personnel Door (Outward Opening) | Steel Personnel Door And Frame | |||
| Timber Personnel Door (Inward Opening) | ||||
|
|
|
|||
|
Double Timber Personnel Door (Outward Opening)
|
4ft Steel Personnel Door And Frame | |||
| Double Timber Personnel Door (Inward Opening) | ||||
| Guttering | ||||
|
|
||||
|
Guttering and down pipe 28ft
|
||||
| Guttering and down pipe 32ft | ||||
| Guttering and down pipe 40ft | ||||
| Guttering and down pipe 36ft | ||||
| Guttering and down pipe 44ft | ||||
| Guttering and down pipe 48ft | ||||
| Roofing Material | ||||
|
|
||||
|
1 Translucent Roof Sheet
|
||||
| 2 Translucent Roof Sheets | ||||
| 3 Translucent Roof Sheets | ||||
| 4 Translucent Roof Sheets | ||||
| Additional Options | ||||
|
|
|
|||
| Door Offsetting Right (where possible) |
Genuine Brick Pillars Red Wirecut (8ft9)
|
|||
| Door Offsetting Left (where possible) | Genuine Brick Pillars Red Wirecut (9ft9) | |||
| Genuine Brick Pillars Red Wirecut (10ft6) | ||||
| Genuine Brick Pillars Red Wirecut (12ft6) | ||||
| Genuine Brick Pillars Red Wirecut (16ft9) | ||||
| Genuine Brick Pillars Red Wirecut (18ft9) | ||||
| Genuine Brick Pillars Red Wirecut (22ft3) | ||||
| Genuine Brick Pillars Red Wirecut (24ft3) | ||||
| Garage Door Options | ||||
|
|
|
|||
| Remote Control System for up and over doors | Framed Rectractable Door | |||
|
|
|
|
|
|
© All rights reserved. Hortons Log Cabins